Upper State Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.3"
|
Wind
3
mph (N)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 24°F | 24°F | 25°F | 29°F | 34°F | 37°F | 39°F | 39°F | 40°F | 40°F | 38°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 31°F | 36°F | 40°F | 44°F | 46°F | 48°F | 49°F | 49°F | 45°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Feels Like | 13°F | 14°F | 14°F | 15°F | 19°F | 26°F | 30°F | 31°F | 33°F | 34°F | 34°F | 32°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 26°F | 30°F | 35°F | 39°F | 42°F | 44°F | 45°F | 45°F | 41°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F |
| Cloudiness | 4% | 4% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 11% | 22% | 34% | 45% | 95% | 53% | 36% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 7% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 72% | 70% | 64% | 53% | 40% | 34% | 31% | 28% | 27% | 28% | 32% | 38% | 41% | 43% | 45% | 46% | 48% | 48% | 49% | 50% | 54% | 54% | 55% | 55% | 55% | 55% | 44% | 36% | 32% | 31% | 29% | 29% | 30% | 35% | 41% | 55% | 60% | 63% | 65% | 67% | 68% | 70% | 72% | 73% | 73% | 73% | 74% |
| Dew Point | 18°F | 17°F | 17°F | 16°F | 15°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 15°F | 16°F | 18°F | 19°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.8 mph | 9.9 mph | 9.9 mph | 10.7 mph | 11.7 mph | 11.2 mph | 11.6 mph | 11.9 mph | 10.6 mph | 10.4 mph | 9.3 mph | 9.4 mph | 9 mph | 8.5 mph | 8 mph | 8 mph | 6.6 mph | 6.3 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.1 mph | 5.1 mph | 6.9 mph | 7.7 mph | 9.1 mph | 9.8 mph | 9.3 mph | 9.9 mph | 8.8 mph | 7.2 mph | 4.9 mph | 5 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.7 mph | 5 mph | 4.7 mph |
| Wind Direction |
![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 315° NW | ![]() 319° NW | ![]() 322° NW | ![]() 324° NW | ![]() 320° NW | ![]() 318° NW | ![]() 317° NW | ![]() 310° NW | ![]() 309° NW | ![]() 306° NW | ![]() 308° NW | ![]() 295° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 277° W | ![]() 279° W | ![]() 273° W | ![]() 271° W | ![]() 276° W | ![]() 269° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 261° W | ![]() 263° W | ![]() 272° W | ![]() 266° W | ![]() 273° W | ![]() 277° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
40 °F
|
24 °F
|
0% |
34% |
|
Wednesday
Dec 31 |
Clear |
49 °F
|
26 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
32 °F
|
0% |
46% |
|
Friday
Jan 2 |
Rain |
54 °F
|
44 °F
|
100% |
99% |
|
Saturday
Jan 3 |
Rain |
55 °F
|
45 °F
|
100% |
85% |
|
Sunday
Jan 4 |
Clouds |
58 °F
|
38 °F
|
0% |
38% |
|
Monday
Jan 5 |
Clouds |
60 °F
|
41 °F
|
0% |
41% |
|
Tuesday
Jan 6 |
Rain |
54 °F
|
50 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Rain |
61 °F
|
55 °F
|
100% |
93% |
|
Thursday
Jan 8 |
Rain |
61 °F
|
48 °F
|
100% |
91% |
|
Friday
Jan 9 |
Rain |
50 °F
|
39 °F
|
20% |
60% |
|
Saturday
Jan 10 |
Rain |
51 °F
|
37 °F
|
100% |
52% |
|
Sunday
Jan 11 |
Rain |
48 °F
|
43 °F
|
100% |
83% |
|
Monday
Jan 12 |
Clouds |
58 °F
|
43 °F
|
41% |
63% |
|
Tuesday
Jan 13 |
Rain |
54 °F
|
43 °F
|
100% |
92% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
37 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Upper State Lake News Upper State Lake Photos Upper State Lake Videos |

Login















