Upper State Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.83"
|
Wind
7
mph (N)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 44°F | 42°F | 38°F | 33°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 24°F | 26°F | 28°F | 31°F | 34°F | 38°F | 37°F | 37°F | 37°F | 36°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 32°F | 37°F | 42°F | 46°F | 48°F | 50°F | 51°F | 51°F | 49°F | 44°F | 40°F |
| Feels Like | 39°F | 38°F | 37°F | 35°F | 30°F | 25°F | 21°F | 18°F | 17°F | 16°F | 16°F | 16°F | 14°F | 15°F | 18°F | 22°F | 24°F | 30°F | 28°F | 28°F | 28°F | 28°F | 25°F | 24°F | 23°F | 23°F | 24°F | 27°F | 27°F | 26°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 25°F | 31°F | 36°F | 40°F | 43°F | 45°F | 47°F | 47°F | 44°F | 40°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 99% | 90% | 73% | 5% | 5% | 5% | 5% | 5% | 5% | 8% | 7% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 92% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 87% | 85% | 82% | 80% | 76% | 76% | 75% | 75% | 75% | 75% | 74% | 66% | 52% | 40% | 33% | 31% | 27% | 26% | 26% | 30% | 35% | 40% | 43% | 45% | 45% | 45% | 44% | 44% | 45% | 46% | 47% | 49% | 50% | 51% | 51% | 43% | 35% | 30% | 28% | 27% | 28% | 32% | 39% | 48% | 59% | 71% |
| Dew Point | 41°F | 42°F | 40°F | 38°F | 33°F | 23°F | 21°F | 19°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 12°F | 9°F | 7°F | 7°F | 6°F | 5°F | 5°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 14°F | 16°F | 18°F | 22°F | 27°F | 30°F | 31°F | 32°F |
| Pressure | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 9.6 mph | 12.5 mph | 12.8 mph | 12.9 mph | 12.5 mph | 11.7 mph | 11.4 mph | 11.4 mph | 11.3 mph | 10.5 mph | 10.5 mph | 10.3 mph | 10.8 mph | 11.2 mph | 11.1 mph | 12.7 mph | 13.6 mph | 13.3 mph | 13.8 mph | 14.2 mph | 13.7 mph | 10.8 mph | 9.1 mph | 6.1 mph | 4.8 mph | 3.8 mph | 3.2 mph | 2.2 mph | 1.2 mph | 2 mph | 3.1 mph | 3.3 mph | 3.7 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.6 mph | 7.3 mph | 9.8 mph | 11 mph | 12.4 mph | 12.5 mph | 13.1 mph | 12.1 mph | 10.5 mph | 10 mph | 8.1 mph | 6.6 mph |
| Wind Direction |
![]() 302° WNW | ![]() 316° NW | ![]() 336° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 320° NW | ![]() 322° NW | ![]() 316° NW | ![]() 313° NW | ![]() 308° NW | ![]() 309° NW | ![]() 311° NW | ![]() 312° NW | ![]() 315° NW | ![]() 315° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 260° W | ![]() 217° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
51 °F
|
38 °F
|
100% |
73% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
24 °F
|
80% |
33% |
|
Friday
Jan 16 |
Clear |
51 °F
|
26 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Rain |
49 °F
|
37 °F
|
20% |
44% |
|
Sunday
Jan 18 |
Snow |
35 °F
|
20 °F
|
100% |
47% |
|
Monday
Jan 19 |
Clear |
44 °F
|
20 °F
|
0% |
50% |
|
Tuesday
Jan 20 |
Clear |
39 °F
|
22 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
26 °F
|
0% |
36% |
|
Thursday
Jan 22 |
Rain |
40 °F
|
33 °F
|
100% |
79% |
|
Friday
Jan 23 |
Rain |
56 °F
|
42 °F
|
86% |
82% |
|
Saturday
Jan 24 |
Rain |
65 °F
|
52 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Rain |
60 °F
|
23 °F
|
100% |
58% |
|
Monday
Jan 26 |
Clear |
37 °F
|
18 °F
|
0% |
22% |
|
Tuesday
Jan 27 |
Clear |
48 °F
|
25 °F
|
0% |
20% |
|
Wednesday
Jan 28 |
Clouds |
56 °F
|
32 °F
|
0% |
55% |
|
Thursday
Jan 29 |
Clouds |
63 °F
|
41 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Upper State Lake News Upper State Lake Photos Upper State Lake Videos |

Login

















